YouTube, well technically the Google sites, topped 14.6 billion video streams in May according to comScore.
Top U.S. Online Video Content Properties* by Videos Viewed – May 2010 Total U.S. – Home/Work/University Locations |
||
Property | Videos (000) | Share of Videos (%) |
Total Internet : Total Audience | 33,950,891 | 100.0 |
Google Sites | 14,628,095 | 43.1 |
Hulu | 1,174,844 | 3.5 |
Microsoft Sites | 642,027 | 1.9 |
Vevo | 430,257 | 1.3 |
Viacom Digital | 346,755 | 1.0 |
Yahoo! Sites | 336,314 | 1.0 |
CBS Interactive | 333,189 | 1.0 |
Turner Network | 331,897 | 1.0 |
Fox Interactive Media | 328,492 | 1.0 |
Facebook.com | 245,120 | 0.7 |
*Rankings based on video content sites; excludes video server networks. Online video includes both streaming and progressive download video.